Package price list for large number of prints, prices are in Polish zloty – PLN
Quantity of copies of one format (paper gloss or matte only from digital files).
pcs. | 10×15 | 13×18 | 15×21 | 15×23 | 20×25 | 21×30 | 25×38 |
---|---|---|---|---|---|---|---|
10 | – | – | – | – | 2,65 | 3,40 | 5,30 |
20 | 0,65 | 0,99 | 1,25 | 1,45 | 2,45 | 3,20 | 4,50 |
50 | 0,58 | 0,87 | 1,10 | 1,30 | 2,25 | 3,00 | 4,50 |
100 | 0,52 | 0,83 | 1,05 | 1,20 | 2,10 | 2,60 | 4,50 |
200 | 0,49 | 0,80 | 1,00 | 1,15 | 1,95 | 2,40 | 4,00 |
400 | 0,45 | 0,80 | 1,00 | 1,15 | 1,95 | 2,40 | 4,00 |
Quantity of copies of one format Tecco semimatte paper.
pcs. | 30×40 | 30×45 | 40×60 | 50×70 | 60×90 |
---|---|---|---|---|---|
2 | 14,30 | 14,30 | 34,50 | 50,00 | 67,00 |
3 | 13,70 | 13,70 | 33,00 | 48,00 | 64,00 |
4 | 13,00 | 13,00 | 31,50 | 46,00 | 61,00 |
Package prices can not be combined with other discounts.